Spells - Wiki
TibiaFun » Spells - Wiki
⌂ Wiki
Items
Quests
Spells
Monsters
Bosses
World Bosses
Daily Bosses
Tasks
Guilds
Crafting
Blessings
Prey System
Magic Roulette
Mining
Autoloot
Commands
Server Info
Support
Items
Quests
Spells
Monsters
Crafting
Blessings
Prey System
Magic Roulette
Mining
Autoloot
Commands
Server Info
| Name | Words | Type | Level | Mana | Vocation |
|---|---|---|---|---|---|
| Berzeker | exori | Attack | 1 (ML 5) | 100 | Knight |
| Blood Rage | utito tempo | Healing / Support | 1 (ML 5) | 290 | Knight |
| Challenge | exeta res | Attack | 1 (ML 5) | 150 | Knight |
| Find Person | exiva | Healing / Support | 1 | 20 | Knight |
| Food | exevo pan | Healing / Support | 1 | 250 | Knight |
| Full Light | utevo mega lux | Healing / Support | 1 (ML 10) | 240 | Knight |
| Great Berzerk | exori gran | Attack | 1 (ML 8) | 300 | Knight |
| Greater Light | utevo gran lux | Healing / Support | 1 (ML 4) | 60 | Knight |
| Haste | utani hur | Healing / Support | 1 (ML 4) | 60 | Knight |
| Knights Strong Haste | utani mid hur | Healing / Support | 1 (ML 7) | 160 | Knight |
| Levitate | exani hur | Healing / Support | 1 | 50 | Knight |
| Light | utevo lux | Healing / Support | 1 | 20 | Knight |
| Light Healing | exura | Healing / Support | 1 (ML 1) | 25 | Knight |
| Magic Rope | exani tera | Healing / Support | 1 | 20 | Knight |
| Ultimate Berzerk | exori mid gran | Attack | 1 (ML 12) | 1000 | Knight |
| Ultimate Light | utevo vis lux | Healing / Support | 1 (ML 8) | 140 | Knight |
| Wound Cleansing | exura ico | Healing / Support | 1 (ML 1) | 40 | Knight |
TibiaFunOfficial Discord server